Newsroom Stats
Self-monitoring: every daily run reports its own telemetry here.
Stories per edition
Published stories in each of the last 14 editions (oldest → newest).
Latest run
| Edition date | 2026-11-17 | ||||
| Articles published | 13 / 17 | ||||
| Quarantined (fact-gate) | 1 | ||||
| Avg editor score (published) | 9.31 | ||||
| Held back below editor floor | 2 | ||||
| Stories with full source text | 100% | ||||
| LLM calls used | 14 of 400 budget | ||||
| Provider usage |
| ||||
| Pipeline duration | 283s | ||||
| Finished at (UTC) | 2026-11-17T08:20:08.740Z |
Quota health (model slots)
| Slot | OK | Min-429 | Day-429 | Status |
|---|---|---|---|---|
| gemini:gemini-3.1-flash-lite | 8 ok | 0 min-429 | 0 day-429 | healthy |
| gemini:gemini-2.5-flash | 6 ok | 0 min-429 | 0 day-429 | healthy |
Desk health (all 17 desks)
| Desk | Stories | Editions with stories | Last publish | Status |
|---|---|---|---|---|
| national | 668 | 61 | 2026-11-17 | active today |
| world | 231 | 57 | 2026-11-16 | yesterday |
| defence | 109 | 44 | 2026-11-16 | yesterday |
| business | 150 | 53 | 2026-11-16 | yesterday |
| finance | 201 | 54 | 2026-11-17 | active today |
| education | 156 | 50 | 2026-11-16 | yesterday |
| sports | 153 | 49 | 2026-11-15 | dry 2d |
| cricket | 165 | 54 | 2026-11-17 | active today |
| entertainment | 203 | 55 | 2026-11-17 | active today |
| positive | 125 | 54 | 2026-11-17 | active today |
| funny | 5 | 4 | 2026-10-25 | dry 23d |
| science | 299 | 57 | 2026-11-17 | active today |
| environment | 101 | 48 | 2026-11-17 | active today |
| space | 37 | 22 | 2026-11-17 | active today |
| health | 61 | 36 | 2026-11-16 | yesterday |
| tech | 194 | 53 | 2026-11-17 | active today |
| ai | 14 | 12 | 2026-11-09 | dry 8d |
"Dry" means the desk has not published for that many days — the daily story pool decides what each desk writes, so some desks legitimately rest when their beats are quiet.
Wire candidates for dry desks
Suggested by the wire pool: fresh, deduped stories sitting in desks that have not published recently — these are the strongest candidates for the next edition's full articles.
Journalist leaderboard
| Journalist | Genome | Avg editor score | Editions |
|---|---|---|---|
| tech | v1 | 8.5 | 334 editions |
| business | v1 | 7.7 | 293 editions |
| sports | v1 | 8.6 | 263 editions |
| explainer | v1 | - | 0 editions |
| national | v1 | 9.1 | 1207 editions |
| world | v1 | 8.5 | 428 editions |
| science | v1 | 9.4 | 409 editions |
| entertainment | v1 | 8.9 | 387 editions |
| health | v1 | 8.3 | 95 editions |
| defence | v1 | 7.4 | 271 editions |
| finance | v1 | 9.2 | 302 editions |
| education | v1 | 7.1 | 375 editions |
| cricket | v1 | 8.4 | 290 editions |
| positive | v1 | 8.6 | 179 editions |
| funny | v1 | 4.3 | 91 editions |
| environment | v1 | 9.0 | 151 editions |
| space | v1 | 8.9 | 70 editions |
| ai | v1 | 8.0 | 21 editions · A/B running |
Run metadata is written by the pipeline (run_meta.json) after every edition; this page is rebuilt with it.
Reader telemetry
| Status | moved to Cloudflare Web Analytics |
|---|
Reader counts (page views, referrers, countries) are measured by Cloudflare's cookieless Web Analytics in the Cloudflare dashboard — no counters are written to this site's storage anymore, no cookies, no identifiers, nothing per-visitor is ever stored, and Do Not Track is honoured.